Lucky Fours Caspian Ocean men’s watch
USD 60.00 USD
Specifications
| Bezel Color | Silver |
| Closure | Deployant |
| Number Of Jewels | 0 Jewels |
| Indices | Stick Indexes |
| Year Manufactured | 2020-Now |
| Case Thickness | 10 mm |
| Band/Strap | Bracelet |
| Handedness | Right |
| Case Color | Silver |
| Caseback | Solid |
| Department | Men |
| Bezel Type | Fixed, Smooth |
| Lug Width | 22 mm |
| Watch Shape | Cushion |
| Style | Casual |
| Features | Date Indicator |
| Case Size | 40 mm |
| Case Material | Metal |
| Water Resistance | 30 m (3 ATM) |
| Movement | Quartz |
| Brand | Lucky Tour |
| Type | Wristwatch |
| Band Color | Silver |
| Band Material | Metal |
| Dial Color | Blue |
| Band Width | 22 mm |
| Model | Lucky Tour |
| With Original Box/Packaging | Yes |
| Case Finish | Polished |
| Display | Analog |
What stands out about this watch is its recent 2020-now manufacturing period.
