OE Series 3 Equestrian Event OE397 – Blue
USD 170.95 USD
Specifications
| Band Material | Rubber |
| Band Color | Blue |
| Band Width | 20.0 |
| Case Diameter | 65.0 |
| Case Thickness | 6.0 |
| Import Designation | Imported |
| Size | One Size |
| Part Number | 5060269670791 |
| Style | Modern |
| Target Gender | Unisex |
| Embellishment Feature | Crystal |
| Dial Window Material | Crystal |
| Battery Weight | 0.61 |
| Clasp Type | Tang Buckle |
| Theme | Sports |
| Model Number | Oe397 |
| Contains Battery Or Cell | Battery |
| Dial Color | Blue |
| Sport Type | Equestrian |
| Display Type | Digital |
| Face Style | Modern |
| Watch Movement Type | Japanese Quartz |
| Model Name | Oe397 |
| Water Resistance Depth | 100.0 |
| Battery Installation Device Type | Installed In Vessel |
| Color | Blue |
| Series Number | 397 |
| Item Shape | Round |
| Department | Unisex, Mens |
| Strap Type | Adjustable |
| EAN | 5060269670791 |
| ISBN | 5060269670791 |
| Package Dimensions LxWxH | 11.54x3.9x3.86 Inches |
| Weight | 0.22 Pounds |
A nice touch is the screw-down crown that reinforces the sports theme’s toughness.
