2020 OMEGA Speedmaster Dark Side of the Moon Black Sedna Gold Box & Papers 44mm
USD 10000.00 USD
Specifications
| Bezel Color | Black |
| Water Resistance | 50 m (5 ATM) |
| Movement | Mechanical (Automatic) |
| Number Of Jewels | 54 Jewels |
| Indices | Baton Indexes |
| Band/Strap | Two-Piece Strap |
| Reference Number | 311.63.44.51.06.001 |
| Brand | OMEGA |
| Case Color | Black |
| Department | Men |
| Caseback | Exhibition |
| Type | Wristwatch |
| Band Color | Black |
| Band Material | Leather |
| Bezel Type | Tachymeter |
| Lug Width | 21 mm |
| Dial Color | Gray |
| Watch Shape | Round |
| Case Size | 44.25 mm |
| Case Material | Ceramic |
| Display | Analog |
You will find that the OMEGA brand is respected worldwide for quality.
