精工 5 运动全不锈钢橙色表盘 42.5 毫米自动表 SRPD59K1
USD 89.99 USD
Specifications
| Bezel Color | Black |
| Closure | Fold Clasp |
| Number Of Jewels | 24 Jewels |
| Dial Pattern | Sunburst |
| Indices | Baton Indexes |
| Year Manufactured | 2010-2019 |
| Band/Strap | Bracelet |
| Case Thickness | 13 mm |
| Case Color | Silver |
| Handedness | Left |
| Department | Men |
| Caseback | Exhibition |
| Bezel Type | Unidirectional Rotating |
| Lug Width | 22 mm |
| Escapement Type | Anchor |
| Watch Shape | Round |
| Style | Sport, Sports |
| Features | Water-Resistant |
| Case Size | 42.5 mm |
| Case Material | Stainless Steel |
| Movement | Mechanical (Automatic) |
| Water Resistance | 100 m (10 ATM) |
| Reference Number | SRPD59K1 |
| Brand | Seiko |
| Type | Wristwatch |
| Band Color | Silver |
| Band Material | Stainless Steel |
| Dial Color | Orange |
| Model | Seiko 5 Sports |
| Band Width | 22 mm |
| With Original Box/Packaging | Yes |
| Case Finish | Polished |
| With Manual/Booklet | Yes |
| Country Of Origin | China |
| Display | Analog |
A nice feature: the manufacturing year is 2010-2019, so it's a practical choice.
