Daniel Steiger, 9067G-M
USD 100.00 USD
Specifications
| Bezel Color | Black |
| Max Wrist Size | 7.6-8 in |
| Band/Strap | Bracelet |
| Case Thickness | 13 mm |
| Case Color | Gold |
| Department | Men |
| Caseback | Screwback |
| Lug Width | 22 mm |
| Bezel Type | Compass |
| Watch Shape | Round |
| Case Material | Stainless Steel |
| Movement | Quartz |
| Water Resistance | 50 m (5 ATM) |
| Reference Number | 9067GM |
| Brand | Daniel Steiger |
| Type | Wristwatch |
| Band Color | Gold |
| Band Material | Stainless Steel |
| Dial Color | Black |
| Band Width | 20 mm |
| Case Finish | Polished |
| Display | Analog |
What stands out about this piece is the men's styling that pairs well with metal bracelets.
